2021 VA Disability Compensation Rates
The 2021 VA Disability Pay Rates are out! VA Disability recipients will see a 1.3% increase in their monthly checks starting in December 2020.
2021 VA Disability Compensation Pay Rates Chart
The 2021 VA disability pay rates in 2021 for a Veteran with no dependents is as follows:
Combined VA Disability Rating | 2021 VA Disability Rates | 2020 VA Disability Rates |
10% | $144.14 | $142.29 |
20% | $284.93 | $281.27 |
30% | $441.35 | $435.69 |
40% | $635.77 | $627.61 |
50% | $905.04 | $893.43 |
60% | $1,146.39 | $1,131.68 |
70% | $1,444.71 | $1,426.17 |
80% | $1,679.35 | $1,657.80 |
90% | $1887.18 | $1,862.96 |
100% | $3,146.42 | $3,106.04 |
Veterans with a 30% rating or higher can receive payments for eligible dependents.

Compensation rates for Veterans with a 30% to 100% disability rating
Effective December 1, 2020
With a dependent spouse or parent, but no children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your monthly basic rate is where your dependent status and disability rating meet.
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | 441.35 | 635.77 | 905.04 | 1,146.39 |
With spouse (no parents or children) | 493.35 | 705.77 | 992.04 | 1,251.39 |
With spouse and 1 parent (no children) | 535.35 | 761.77 | 1,062.04 | 1,335.39 |
With spouse and 2 parents (no children) | 577.35 | 817.77 | 1,132.04 | 1,419.39 |
With 1 parent (no spouse or children) | 483.35 | 691.77 | 975.04 | 1,230.39 |
With 2 parents (no spouse or children) | 525.35 | 747.77 | 1,045.04 | 1,314.39 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Spouse receiving Aid and Attendance | 48.00 | 64.00 | 81.00 | 96.00 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | 1,444.71 | 1,679.35 | 1,887.18 | 3,146.42 |
With spouse (no parents or children) | 1,566.71 | 1,819.35 | 2,044.18 | 3,321.85 |
With spouse and 1 parent (no children) | 1,664.71 | 1,931.35 | 2,170.18 | 3,462.64 |
With spouse and 2 parents (no children) | 1,762.71 | 2,043.45 | 2,296.18 | 3,603.43 |
With 1 parent (no spouse or children) | 1,542.71 | 1,791.35 | 2,013.18 | 3,287.21 |
With 2 parents (no spouse or children) | 1,640.71 | 1,903.35 | 2,139.18 | 3,428.00 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Spouse receiving Aid and Attendance | 113.00 | 129.00 | 145.00 | 160.89 |
Pay Rates Including Children
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | 476.35 | 681.77 | 963.04 | 1,216.39 |
With 1 child and spouse (no parents) | 532.35 | 756.77 | 1,056.04 | 1,328.39 |
With 1 child, spouse, and 1 parent | 574.35 | 812.77 | 1,126.04 | 1,412.39 |
With 1 child, spouse, and 2 parents | 616.35 | 868.77 | 1,196.04 | 1,496.39 |
With 1 child and 1 parent (no spouse) | 518.35 | 737.77 | 1,033.04 | 1,300.39 |
With 1 child and 2 parents (no spouse) | 560.35 | 793.77 | 1,103.04 | 1,384.39 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | 26.00 | 34.00 | 43.00 | 52.00 |
Each additional child over age 18 in a qualifying school program | 84.00 | 112.00 | 140.00 | 168.00 |
Spouse receiving Aid and Attendance |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran with child only (no spouse or parents) | 1,526.71 | 1,772.35 | 1,992.18 | 3,263.74 |
With 1 child and spouse (no parents) | 1,656.71 | 1,922.35 | 2,160.18 | 3,450.32 |
With 1 child, spouse and 1 parent | 1,754.71 | 2,034.35 | 2,286.18 | 3,591.11 |
With 1 child, spouse and 2 parents | 1,852.71 | 2,146.35 | 2,412.18 | 3,731.90 |
With 1 child and 1 parent | 1,624.71 | 1,884.35 | 2,118.18 | 3,404.53 |
With 1 child and 2 parents (no spouse) | 1,722.71 | 1,996.35 | 2,244.18 | 3,545.32 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | 61.00 | 69.00 | 78.00 | 87.17 |
Each additional child over age 18 in a qualifying school program | 197.00 | 225.00 | 253.00 | 281.57 |
Spouse receiving Aid and Attendance | 113.00 | 129.00 | 145.00 | 160.89 |
As of December 1st, 2020, the 2021 VA Disability Pay Rates are in effect. Therefore, if you receive VA disability pay, you will notice the increased amount in your check automatically. Since last year, there was an increase of 1.3%. The government addresses rates for military retiree pay, as well as, several other government benefits by adjusting this measurement every year. The next COLA will be announced on October 2021.
How does this affect me?
The monetary benefit from VA Disability Compensation is tax-free and does not affect your finances when filing taxes.
Veterans Guardian is here to help Veterans who may be underrated. Our goal is to ensure they are receiving the benefits they are eligible for. If you would like to learn more by speaking with a Veteran Claims Specialist, you can contact us by filling out the form below.