Call us at: (833) 577-8387
Decoration Texture

2026 VA Disability Rates

The Capital Building with an American flag overlay

2026 Disability Rates

2025 DISABILITY RATES

2026 VA Disability Pay Rates

Your service earned you compensation

Your rating determines how much

Even a small rating increase could add thousands per year

Since 2017, Veterans Guardian has helped thousands of veterans maximize their rating to receive the compensation they deserve. See how much more you may qualify for — schedule your free, no-obligation consultation.

Schedule Free Consultation

2026 Proposed VA DISABILITY RATES

To see just the rates that match your household, select your details here. The full 2026 disability rate table is available below—scroll down to view it.

Show only the rates that apply to you.
Select your household below to filter the table.

Your Household
Rating Veteran Alone Veteran with Spouse Veteran, Spouse & One Parent Veteran, Spouse & Two Parents Veteran with One Parent Veteran with Two Parents A/A Spouse — Additional Monthly Amount
100% $3,938.58 $4,158.17 $4,334.41 $4,510.65 $4,114.82 $4,291.06 $201.41
90% $2,362.30 $2,559.34 $2,717.39 $2,875.45 $2,520.36 $2,678.41 $181.24
80% $2,102.15 $2,277.06 $2,417.20 $2,488.89 $2,242.28 $2,382.43 $161.22
70% $1,808.45 $1,961.23 $2,084.52 $2,207.79 $1,931.73 $2,055.01 $141.20
60% $1,435.02 $1,566.72 $1,672.09 $1,777.46 $1,540.39 $1,645.76 $120.12
50% $1,132.90 $1,242.48 $1,329.93 $1,417.40 $1,220.35 $1,307.81 $100.11
40% $795.84 $883.30 $952.84 $1,022.39 $865.38 $934.92 $80.08
30% $552.47 $617.80 $670.48 $723.17 $605.05 $657.84 $60.07
100% 90% 80% 70% 60% 50% 40% 30%
Additional For A/A Spouses $201.41 $181.24 $161.22 $141.20 $120.12 $100.11 $80.08 $60.07
Rating Veteran + 1 Child Veteran, Spouse & Child Vet, Spouse, Child & 1 Parent Vet, Spouse, Child & 2 Parents Veteran, Child & 1 Parent Veteran, Child & 2 Parents A/A Spouse — Additional Monthly Amount
100% $4,085.43 $4,318.98 $4,495.22 $4,671.46 $4,261.67 $4,437.91 $201.41
90% $2,494.01 $2,703.70 $2,861.76 $3,019.81 $2,652.07 $2,810.12 $181.24
80% $2,219.10 $2,405.61 $2,545.75 $2,685.90 $2,359.25 $2,499.39 $161.22
70% $1,910.65 $2,073.98 $2,197.26 $2,320.55 $2,033.94 $2,157.22 $141.20
60% $1,521.71 $1,662.62 $1,767.99 $1,873.36 $1,627.84 $1,733.21 $120.12
50% $1,205.08 $1,322.56 $1,410.02 $1,497.48 $1,293.06 $1,380.51 $100.11
40% $853.80 $947.57 $1,017.11 $1,086.66 $923.34 $992.88 $80.08
30% $595.66 $666.27 $718.95 $771.64 $648.35 $701.03 $60.07
Rating Each Additional Child Under 18 Each Additional Schoolchild 18–23
100% $109.11 $352.45
90% $98.00 $317.17
80% $86.40 $281.34
70% $75.87 $246.57
60% $65.33 $210.74
50% $53.74 $175.97
40% $43.21 $140.15
30% $32.67 $105.37

Schedule Free Consultation

IS VA DISABILITY PAY TAX-FREE?

Yes! VA disability pay is tax-free at both the federal and state levels. If you want to learn about what benefits your state offers veterans click here.

gathering paperwork

Are There VA Resources Near Me?

Yes! While Veterans Guardian can provide disability claim consulting to you, the Veterans Administration provides a search tool to find representatives for VA Claims who can assist you for free at https://www.ebenefits.va.gov/ebenefits/vso-search.

va resources

How Can I Increase My VA Disability Rating?

A veteran can take several different avenues to increase their VA disability rating. Veterans Guardian is a tried and true veteran-owned and operated organization that works tirelessly to assist veterans in achieving the disability rating they are eligible for when they file their claims.

veteran disability increase

Is There A VA Office Near Me?

Yes! Each state has a VA Regional Office. Learn more about your closest VA office at https://www.benefits.va.gov/benefits/offices.asp

va office