VETERANS GUARDIAN CAN HELP ANSWER THAT QUESTION
The VA disability process can be a difficult, elaborate, and confusing process that requires in depth knowledge and expertise to navigate successfully. Many veterans are either unaware of the benefits they are eligible for, unwilling to engage the process due to its complexity, or frustrated with previous efforts with the VA.Veterans Guardian provides the expertise, knowledge and resources to bridge these gaps.
100% | $3,332.06 | $3,517.84 | $3,666.94 | $3,816.04 | $3,481.16 | $3,630.26 |
90% | $1,998.52 | $2,165.52 | $2,299.52 | $2,433.52 | $2,132.52 | $2,266.52 |
80% | $1,778.43 | $1,926.43 | $2,045.43 | $2,164.43 | $1,897.43 | $2,016.43 |
70% | $1,529.95 | $1,659.95 | $1,763.95 | $1,867.95 | $1,633.95 | $1,737.95 |
60% | $1,214.03 | $1,325.03 | $1,414.03 | $1,503.03 | $1,303.03 | $1,392.03 |
50% | $958.44 | $1,050.44 | $1,124.44 | $1,198.44 | $1,032.44 | $1,106.44 |
40% | $673.28 | $747.28 | $806.28 | $865.28 | $732.28 | $791.28 |
30% | $467.39 | $522.39 | $566.39 | $610.39 | $511.39 | $555.39 |
COMBINED VA DISABILITY RATING |
2021 VA DISABILITY RATES |
|
---|---|---|
100% | $3146.42 | |
90% | $1887.18 | |
80% | $1679.35 | |
70% | $1444.71 | |
60% | $1146.39 | |
50% | $905.04 | |
40% | $635.77 | |
30% | $441.35 | |
20% | $284.93 | |
10% | $144.14 |
2022 PROPOSED VA DISABILITY COMPENSATION RATES
The VA disability pay rates in 2022 for a Veteran with no dependents is as follows:
THE VA DISABILITY PAY RATES IN 2021 FOR A VETERAN WITH DEPENDENTS IS AS FOLLOWS:
100% | $3,456.30 | $3,653.89 | $3,802.99 | $3,952.09 | $3,605.40 | $3,754.50 |
90% | $2,109.52 | $2,287.52 | $2,421.52 | $2,555.52 | $2,243.52 | $2,377.52 |
80% | $1,877.43 | $2,035.43 | $2,154.43 | $2,273.43 | $1,996.43 | $2,115.43 |
70% | $1,615.95 | $1,754.95 | $1,858.95 | $1,962.95 | $1,719.95 | $1,823.95 |
60% | $1,288.03 | $1,407.03 | $1,496.03 | $1,585.03 | $1,377.03 | $1,466.03 |
50% | $1,020.44 | $1,118.44 | $1,192.44 | $1,266.44 | $1,094.44 | $1,168.44 |
40% | $722.28 | $801.28 | $860.28 | $919.28 | $781.28 | $840.28 |
30% | $504.39 | $563.39 | $607.39 | $651.39 | $548.39 | $592.39 |
HOW DOES THIS AFFECT
MY TAXABLE INCOME?
The VA disability process can be a difficult, elaborate, and confusing process that requires in depth knowledge and expertise to navigate successfully. Many veterans are either unaware of the benefits they are eligible for, unwilling to engage the process due to its complexity, or frustrated with previous efforts with the VA. Veterans Guardian provides the expertise, knowledge and resources to bridge these gaps.